
| Server | MultiUser Chat | IRC | AIM | Gadu Gadu | ICQ | MSN | SMS | TLEN | Yahoo! | User Directory | Personal Eventing Protocol | Web Presence | File Storage | New Mail Notifications | RSS | Weather | Proxy for file transfers | Offline since | Online Times | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alpha-labs.net | 26-May-2008 18:32 UTC | 0/340 (0%) | ||||||||||||||||||
| elistas.org | 26-May-2008 18:32 UTC | 0/340 (0%) | ||||||||||||||||||
| fantasy.tzo.com | 26-May-2008 18:32 UTC | 0/340 (0%) | ||||||||||||||||||
| im.flosoft.biz | 26-May-2008 18:32 UTC | 0/340 (0%) | ||||||||||||||||||
| infonetghana.com | 26-May-2008 18:32 UTC | 0/340 (0%) | ||||||||||||||||||
| jabber.phranck.net | 26-May-2008 18:32 UTC | 0/340 (0%) | ||||||||||||||||||
| paranoia-interactive.de | 26-May-2008 18:32 UTC | 0/340 (0%) | ||||||||||||||||||
| planetjabber.cc | 26-May-2008 18:32 UTC | 0/340 (0%) | ||||||||||||||||||
| xmpp.mdve.net | 26-May-2008 18:32 UTC | 0/340 (0%) | ||||||||||||||||||
| jabber.tf-network.de | conference.jabber.tf-network.de | conference.irc.jabber.tf-network.de | aim.jabber.tf-network.de | icq.jabber.tf-network.de | msn.jabber.tf-network.de | yahoo.jabber.tf-network.de | search.jabber.tf-network.de | jabber.tf-network.de | proxy.jabber.tf-network.de | 01-June-2008 18:22 UTC | 25/340 (7%) | |||||||||
| Server | MultiUser Chat | IRC | AIM | Gadu Gadu | ICQ | MSN | SMS | TLEN | Yahoo! | User Directory | Personal Eventing Protocol | Web Presence | File Storage | New Mail Notifications | RSS | Weather | Proxy for file transfers | Offline since | Online Times | |
| jabber.com.ar | msn.jabber.com.ar | 09-June-2008 12:43 UTC | 24/340 (7%) | |||||||||||||||||
| core.segfault.pl | conference.core.segfault.pl | gg.core.segfault.pl | 30-June-2008 00:02 UTC | 107/340 (31%) | ||||||||||||||||
| cnmsteam.net | conference.cnmsteam.net | irc.cnmsteam.net | icq.cnmsteam.net | jud.cnmsteam.net | rss.cnmsteam.net | 04-July-2008 00:05 UTC | 108/340 (31%) | |||||||||||||
| jabber.second-home.de | jabber.second-home.de | 11-July-2008 12:37 UTC | 179/340 (52%) | |||||||||||||||||
| opendigital.org | conference.opendigital.org | irc.opendigital.org | vjud.opendigital.org | 22-July-2008 06:02 UTC | 217/340 (63%) | |||||||||||||||
| jabber.gwadanina.com | 25-July-2008 23:57 UTC | 222/340 (65%) | ||||||||||||||||||
| palista.es | 29-July-2008 18:03 UTC | 238/340 (70%) | ||||||||||||||||||
| jabber.eban-meban.com | conference.jabber.eban-meban.com | irc.jabber.eban-meban.com | vjud.jabber.eban-meban.com | 02-August-2008 18:02 UTC | 251/340 (73%) | |||||||||||||||
| tigase.org | 03-August-2008 11:58 UTC | 193/340 (56%) | ||||||||||||||||||
| amessage.info | chat.amessage.info | 08-August-2008 00:01 UTC | 48/340 (14%) | |||||||||||||||||
| Server | MultiUser Chat | IRC | AIM | Gadu Gadu | ICQ | MSN | SMS | TLEN | Yahoo! | User Directory | Personal Eventing Protocol | Web Presence | File Storage | New Mail Notifications | RSS | Weather | Proxy for file transfers | Offline since | Online Times | |
| jabberpl.org | gg.jabberpl.org | 11-August-2008 00:08 UTC | 283/340 (83%) | |||||||||||||||||
| jabber.wolfbeast.com | conference.jabber.wolfbeast.com | aim.jabber.wolfbeast.com | icq.jabber.wolfbeast.com | msn.jabber.wolfbeast.com | yahoo.jabber.wolfbeast.com | search.jabber.wolfbeast.com | jabber.wolfbeast.com | proxy.jabber.wolfbeast.com | 12-August-2008 00:02 UTC | 297/340 (87%) | ||||||||||
| xmpp.eu | 16-August-2008 00:07 UTC | 60/340 (17%) | ||||||||||||||||||
| myjabber.ru | conference.myjabber.ru | vjud.myjabber.ru | 17-August-2008 06:07 UTC | 251/340 (73%) | ||||||||||||||||
| xmpp.be | 17-August-2008 12:09 UTC | 64/340 (18%) | ||||||||||||||||||
| xmpp.de | 17-August-2008 12:09 UTC | 70/340 (20%) | ||||||||||||||||||
| amessage.de | 17-August-2008 18:11 UTC | 41/340 (12%) | ||||||||||||||||||
| amessage.li | 18-August-2008 18:06 UTC | 154/340 (45%) | ||||||||||||||||||
| jabber.eu | 18-August-2008 18:06 UTC | 304/340 (89%) | ||||||||||||||||||
| xmpp.at | 18-August-2008 18:06 UTC | 300/340 (88%) | ||||||||||||||||||
| Server | MultiUser Chat | IRC | AIM | Gadu Gadu | ICQ | MSN | SMS | TLEN | Yahoo! | User Directory | Personal Eventing Protocol | Web Presence | File Storage | New Mail Notifications | RSS | Weather | Proxy for file transfers | Offline since | Online Times | |
| amessage.at | 19-August-2008 00:14 UTC | 301/340 (88%) | ||||||||||||||||||
| amessage.be | 19-August-2008 00:14 UTC | 69/340 (20%) | ||||||||||||||||||
| amessage.ch | 19-August-2008 00:14 UTC | 68/340 (20%) | ||||||||||||||||||
| intellijoin.org | conference.intellijoin.org | search.intellijoin.org | proxy.intellijoin.org | 20-August-2008 06:23 UTC | 250/340 (73%) | |||||||||||||||
| binaryfreedom.info | 20-August-2008 12:32 UTC | 335/340 (98%) | ||||||||||||||||||
| gabbler.de | conference.gabbler.de | aim.gabbler.de | gadugadu.gabbler.de | icq.gabbler.de | msn.gabbler.de | yahoo.gabbler.de | vjud.gabbler.de | 20-August-2008 12:32 UTC | 319/340 (93%) | |||||||||||
| 12jabber.com | conference.12jabber.com | irc.12jabber.com | vjud.12jabber.com | 12jabber.com | proxy.12jabber.com | 299/340 (87%) | ||||||||||||||
| 12jabber.net | conference.12jabber.net | irc.12jabber.net | vjud.12jabber.net | 12jabber.net | proxy.12jabber.net | 319/340 (93%) | ||||||||||||||
| 4business.nl | conference.4business.nl | irc.4business.nl | vjud.4business.nl | 4business.nl | proxy.4business.nl | 329/340 (96%) | ||||||||||||||
| 911910.cn | conference.911910.cn | search.911910.cn | 911910.cn | proxy.911910.cn | 317/340 (93%) | |||||||||||||||
| Server | MultiUser Chat | IRC | AIM | Gadu Gadu | ICQ | MSN | SMS | TLEN | Yahoo! | User Directory | Personal Eventing Protocol | Web Presence | File Storage | New Mail Notifications | RSS | Weather | Proxy for file transfers | Offline since | Online Times | |
| addoma.de | users.addoma.de | datasink.addoma.de | 283/340 (83%) | |||||||||||||||||
| allchitchat.com | aim.localhost | icq.localhost | msn.localhost | yahoo.localhost | 335/340 (98%) | |||||||||||||||
| aszlig.net | irc.aszlig.net | vjud.aszlig.net | aszlig.net | proxy.aszlig.net | 332/340 (97%) | |||||||||||||||
| bbs.docksud.com.ar | conference.bbs.docksud.com.ar | irc.bbs.docksud.com.ar | vjud.bbs.docksud.com.ar | 313/340 (92%) | ||||||||||||||||
| bgmn.net | conference.bgmn.net | aim.bgmn.net | gadugadu.bgmn.net | icq.bgmn.net | msn.bgmn.net | yahoo.bgmn.net | search.bgmn.net | bgmn.net | proxy.bgmn.net | 320/340 (94%) | ||||||||||
| boxbox.org | conference.boxbox.org | vjud.boxbox.org | 332/340 (97%) | |||||||||||||||||
| brauchen.info | conference.brauchen.info | vjud.brauchen.info | brauchen.info | proxy.brauchen.info | 336/340 (98%) | |||||||||||||||
| chrome.pl | chat.chrome.pl | freenode.chrome.plfreenode.chrome.plircnet.chrome.plircnet.chrome.pl | gg.chrome.pl | icq.chrome.pl | msn.chrome.pl | sms.chrome.pl | tlen.chrome.pl | yahoo.chrome.pl | directory.chrome.pl | 327/340 (96%) | ||||||||||
| codingteam.net | conference.codingteam.net | irc.codingteam.net | vjud.codingteam.net | 334/340 (98%) | ||||||||||||||||
| coruscant.info | 320/340 (94%) | |||||||||||||||||||
| Server | MultiUser Chat | IRC | AIM | Gadu Gadu | ICQ | MSN | SMS | TLEN | Yahoo! | User Directory | Personal Eventing Protocol | Web Presence | File Storage | New Mail Notifications | RSS | Weather | Proxy for file transfers | Offline since | Online Times | |
| default.co.yu | conference.default.co.yu | irc.default.co.yu | icq.default.co.yu | msn.default.co.yu | yahoo.default.co.yu | vjud.default.co.yu | 336/340 (98%) | |||||||||||||
| deshalbfrei.org | conference.deshalbfrei.org | vjud.deshalbfrei.org | deshalbfrei.org | proxy.deshalbfrei.org | 336/340 (98%) | |||||||||||||||
| downtempo.de | conference.downtempo.de | vjud.downtempo.de | downtempo.de | proxy.downtempo.de | 338/340 (99%) | |||||||||||||||
| draugr.de | conference.draugr.de | aim.draugr.de | gg.draugr.de | icq.draugr.deicq2.draugr.de | msn.draugr.de | yahoo.draugr.de | vjud.draugr.de | draugr.de | proxy.draugr.de | 336/340 (98%) | ||||||||||
| e-utp.net | gg.e-utp.net | 334/340 (98%) | ||||||||||||||||||
| egbers.info | conference.egbers.info | vjud.egbers.info | egbers.info | proxy.egbers.info | 337/340 (99%) | |||||||||||||||
| el-tramo.be | conference.el-tramo.be | msn.el-tramo.be | el-tramo.be | 311/340 (91%) | ||||||||||||||||
| else-projects.org | conference.else-projects.org | vjud.else-projects.org | 322/340 (94%) | |||||||||||||||||
| ezvan.fr | conference.ezvan.fr | irc.ezvan.fr | vjud.ezvan.fr | ezvan.fr | 231/340 (67%) | |||||||||||||||
| foxybanana.com | conference.foxybanana.com | conference.irc.foxybanana.com | aim.foxybanana.com | gadugadu.foxybanana.com | icq.foxybanana.com | msn.foxybanana.com | yahoo.foxybanana.com | search.foxybanana.com | foxybanana.com | proxy.foxybanana.com | 329/340 (96%) | |||||||||
| Server | MultiUser Chat | IRC | AIM | Gadu Gadu | ICQ | MSN | SMS | TLEN | Yahoo! | User Directory | Personal Eventing Protocol | Web Presence | File Storage | New Mail Notifications | RSS | Weather | Proxy for file transfers | Offline since | Online Times | |
| fritz-elfert.de | conference.fritz-elfert.de | irc.fritz-elfert.de | aim.fritz-elfert.de | gadugadu.fritz-elfert.de | icq.fritz-elfert.de | msn.fritz-elfert.de | yahoo.fritz-elfert.de | search.fritz-elfert.de | fritz-elfert.de | proxy.fritz-elfert.de | 322/340 (94%) | |||||||||
| funkyjoh.de | conference.funkyjoh.de | icq.funkyjoh.de | jud.funkyjoh.de | proxy65.funkyjoh.de | 338/340 (99%) | |||||||||||||||
| gabbler.eu | 333/340 (97%) | |||||||||||||||||||
| gabbler.net | 326/340 (95%) | |||||||||||||||||||
| gabbler.org | 326/340 (95%) | |||||||||||||||||||
| gabfest.net | aim.localhost | icq.localhost | msn.localhost | yahoo.localhost | 333/340 (97%) | |||||||||||||||
| gajim.org | conference.gajim.org | irc.gajim.org | icq.gajim.org | msn.gajim.org | vjud.gajim.org | gajim.org | proxy.gajim.org | 318/340 (93%) | ||||||||||||
| geeklife.ru | conference.geeklife.ru | irc.geeklife.ru | aim.geeklife.ru | gg.geeklife.ru | icq.geeklife.ru | msn.geeklife.ru | yahoo.geeklife.ru | vjud.geeklife.ru | jdisk.geeklife.ru | jmc.geeklife.ru | rss.geeklife.ru | proxy65.geeklife.ru | 309/340 (90%) | |||||||
| gmx.net | aim.jabber.gmx.net | icq.jabber.gmx.net | msn.jabber.gmx.net | yahoo.jabber.gmx.net | proxy.gmx.net | 190/199 (95%) | ||||||||||||||
| hapi.pl | czat.hapi.pl | irc.hapi.pl | aim.hapi.pl | icq.hapi.pl | msn.hapi.pl | yahoo.hapi.pl | 330/340 (97%) | |||||||||||||
| Server | MultiUser Chat | IRC | AIM | Gadu Gadu | ICQ | MSN | SMS | TLEN | Yahoo! | User Directory | Personal Eventing Protocol | Web Presence | File Storage | New Mail Notifications | RSS | Weather | Proxy for file transfers | Offline since | Online Times | |
| headcounter.org | conference.headcounter.org | irc.headcounter.org | aim.headcounter.org | gadugadu.headcounter.org | icq.headcounter.org | msn.headcounter.org | yahoo.headcounter.org | vjud.headcounter.org | headcounter.org | jmc.headcounter.orgmail.headcounter.org | proxy.headcounter.org | 322/340 (94%) | ||||||||
| helheim.net | conference.helheim.net | irc.helheim.net | msn.helheim.net | vjud.helheim.net | 327/340 (96%) | |||||||||||||||
| igniterealtime.org | conference.igniterealtime.org | aim.igniterealtime.org | icq.igniterealtime.org | msn.igniterealtime.org | yahoo.igniterealtime.org | search.igniterealtime.org | igniterealtime.org | proxy.igniterealtime.org | 336/340 (98%) | |||||||||||
| im.apinc.org | im.apinc.org | 325/340 (95%) | ||||||||||||||||||
| im.drazzib.com | conference.im.drazzib.com | irc.im.drazzib.com | vjud.im.drazzib.com | im.drazzib.com | proxy.im.drazzib.com | 330/340 (97%) | ||||||||||||||
| indigo3.net | conference.indigo3.net | vjud.indigo3.net | indigo3.net | 201/340 (59%) | ||||||||||||||||
| intar.web.ve | conference.intar.web.ve | irc.intar.web.ve | aim.intar.web.ve | gadugadu.intar.web.ve | icq.intar.web.ve | msn.intar.web.ve | yahoo.intar.web.ve | search.intar.web.ve | intar.web.ve | proxy.intar.web.ve | 308/340 (90%) | |||||||||
| jab.undernet.cz | icq.localhost | users.undernet.cz | 335/340 (98%) | |||||||||||||||||
| jabber-hispano.org | chat.jabber-hispano.org | aim.jabber-hispano.org | icq.jabber-hispano.org | msn.jabber-hispano.org | yahoo.jabber-hispano.org | users.jabber-hispano.org | mail.jabber-hispano.org | 330/340 (97%) | ||||||||||||
| jabber.3gnt.org | conference.3gnt.org | msn.3gnt.org | jud.3gnt.org | 330/340 (97%) | ||||||||||||||||
| Server | MultiUser Chat | IRC | AIM | Gadu Gadu | ICQ | MSN | SMS | TLEN | Yahoo! | User Directory | Personal Eventing Protocol | Web Presence | File Storage | New Mail Notifications | RSS | Weather | Proxy for file transfers | Offline since | Online Times | |
| jabber.ambrero.nl |