
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() groar.com groar.com | ![]() irc.groar.com | ![]() icq.groar.comicq2.groar.com | ![]() vjud.groar.com | ![]() groar.com | Offline since 02 Feb 2015 17:24 UTC | 0% (0/121) | |||||||||||||||||
![]() silper.cz silper.cz | ![]() conference.silper.cz | ![]() irc.silper.cz | ![]() aim.silper.cz | ![]() icq3.silper.czicq.silper.czicq2.silper.cz | ![]() vjud.silper.cz | ![]() silper.cz | 17 days, 18:18:07 | 100% (121/121) | |||||||||||||||
![]() aqq.eu aqq.eu | ![]() conference.aqq.eu | ![]() aim.aqq.eu | ![]() gg.aqq.eu | ![]() icq.aqq.eu | ![]() wapstersms.aqq.eu | ![]() vjud.aqq.eu | ![]() aqq.eu | ![]() webpresence.aqq.eu | ![]() proxy.aqq.eu | Offline since 08 Apr 2014 12:20 UTC | 0% (0/121) | ||||||||||||
![]() jabber.cz jabber.cz | ![]() icq.jabber.cz | ![]() jabber.cz | 31 days, 17:35:00 | 100% (121/121) | |||||||||||||||||||
![]() jabber.meta.net.nz jabber.meta.net.nz | ![]() conference.jabber.meta.net.nz | ![]() aim.jabber.meta.net.nz | ![]() icq.jabber.meta.net.nz | ![]() vjud.jabber.meta.net.nz | ![]() jabber.meta.net.nz | ![]() webpresence.jabber.meta.net.nz | 100% (121/121) | ||||||||||||||||
![]() jabber.org.by jabber.org.by | ![]() conference.jabber.org.by | ![]() irc2.jabber.org.by | ![]() aim.jabber.org.by | ![]() icq.jabber.org.by | ![]() msn.jabber.org.by | ![]() facebook.jabber.org.byj2j.jabber.org.bymrim.jabber.org.byvkontakte.jabber.org.byxmpp.jabber.org.by | ![]() yahoo.jabber.org.by | ![]() jabber.org.by | ![]() jabber.org.byupload.jabber.org.by | ![]() proxy.jabber.org.by | Offline since 25 Apr 2019 17:21 UTC | 0% (0/121) | |||||||||||
![]() jabber.org.lv jabber.org.lv | ![]() conference.jabber.org.lv | ![]() irc.jabber.org.lv | ![]() icq.jabber.org.lv | ![]() sms.jabber.org.lv | ![]() vjud.jabber.org.lv | ![]() jabber.org.lv | ![]() proxy.jabber.org.lv | Offline since 16 Mar 2016 04:58 UTC | 0% (0/121) | ||||||||||||||
![]() jabber.schwarzvogel.de jabber.schwarzvogel.de | ![]() icq.jabber.schwarzvogel.de | ![]() jabber.schwarzvogel.de | 4 days, 4:46:20 | 100% (121/121) | |||||||||||||||||||
![]() jabber.snc.ru jabber.snc.ru | ![]() conference.jabber.snc.ru | ![]() irc.jabber.snc.ru | ![]() icq.jabber.snc.ru | ![]() vjud.jabber.snc.ru | Offline since 15 May 2019 05:20 UTC | 0% (0/121) | |||||||||||||||||
![]() jabber.yeahnah.co.nz jabber.yeahnah.co.nz Aims to deliver Jabber services on a server located in New Zealand, making connections easy and quick for New Zealand residents. | ![]() irc.jabber.yeahnah.co.nz | ![]() aim.jabber.yeahnah.co.nz | ![]() icq.jabber.yeahnah.co.nz | ![]() msn.jabber.yeahnah.co.nz | ![]() facebook.jabber.yeahnah.co.nzj2j.jabber.yeahnah.co.nz | ![]() yahoo.jabber.yeahnah.co.nz | ![]() vjud.jabber.yeahnah.co.nz | ![]() proxy.jabber.yeahnah.co.nz | Offline since 29 Jul 2015 04:30 UTC | 0% (0/121) | |||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() jabberd.eu jabberd.eu Jabber service for EU countries with an ICQ transport. | ![]() irc.jabberd.eu | ![]() icq2.jabberd.eu | ![]() vjud.jabberd.eu | ![]() jabberd.eu | Offline since 25 Feb 2015 12:23 UTC | 0% (0/121) | |||||||||||||||||
![]() jabbim.cz jabbim.cz | ![]() icq.jabbim.cz | ![]() sms.jabbim.cz | ![]() jabbim.cz | ![]() disk.jabbim.cz | ![]() news.jabbim.cz | 31 days, 17:53:33 | 100% (121/121) | ||||||||||||||||
![]() | ![]() conference.na-di.de | ![]() irc.na-di.deconference.irc.na-di.de | ![]() aim.na-di.de | ![]() gtalk.na-di.de | ![]() icq.na-di.de | ![]() msn.na-di.de | ![]() xmpp.na-di.de | ![]() yahoo.na-di.de | ![]() search.na-di.de | ![]() na-di.de | ![]() proxy.na-di.de | Offline since 02 Aug 2014 12:16 UTC | 0% (0/121) | ||||||||||
![]() njs.netlab.cz njs.netlab.cz | ![]() icq.netlab.cz | ![]() sms.netlab.cz | ![]() njs.netlab.cz | 31 days, 17:59:40 | 100% (121/121) | ||||||||||||||||||
![]() xmppnet.de xmppnet.de
Jabber service with multiple hostnames, ICQ and AIM Transports, MUC-Service with simple IRC-Entry (Port 6668), RSS-Feeds, and more. | ![]() icq.xmppnet.de | ![]() msn.xmppnet.de | ![]() j2j.xmppnet.de | ![]() yahoo.xmppnet.de | ![]() xmppnet.de | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | ||||||||||||||||
![]() boxbox.org boxbox.org | ![]() conference.boxbox.org | ![]() icq.boxbox.org | ![]() boxbox.org | ![]() proxy.boxbox.org | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | |||||||||||||||||
![]() fritz-elfert.de fritz-elfert.de | ![]() conference.fritz-elfert.de | ![]() aim.fritz-elfert.de | ![]() gadugadu.fritz-elfert.de | ![]() gtalk.fritz-elfert.de | ![]() icq.fritz-elfert.de | ![]() msn.fritz-elfert.de | ![]() xmpp.fritz-elfert.de | ![]() yahoo.fritz-elfert.de | ![]() search.fritz-elfert.de | ![]() fritz-elfert.de | ![]() proxy.fritz-elfert.de | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | ||||||||||
![]() gmx.net gmx.net | ![]() aim.jabber.gmx.net | ![]() icq.jabber.gmx.net | ![]() yahoo.jabber.gmx.net | ![]() proxy.gmx.net | Offline since 01 Dec 2014 12:59 UTC | 0% (0/121) | |||||||||||||||||
![]() hot-chilli.net hot-chilli.net
| ![]() conference.jabber.hot-chilli.net | ![]() aim.jabber.hot-chilli.net | ![]() gg.jabber.hot-chilli.net | ![]() icq.jabber.hot-chilli.net | ![]() irc.jabber.hot-chilli.netj2j.jabber.hot-chilli.netxmpp.jabber.hot-chilli.net | ![]() yahoo.jabber.hot-chilli.net | ![]() vjud.jabber.hot-chilli.net | ![]() hot-chilli.netim.hot-chilli.netim.hot-chilli.netjabber.hot-chilli.net | ![]() proxy.jabber.hot-chilli.net | 9 days, 7:59:58 | 90% (110/121) | ||||||||||||
![]() im.hot-chilli.net im.hot-chilli.net
| ![]() conference.jabber.hot-chilli.net | ![]() aim.jabber.hot-chilli.net | ![]() gg.jabber.hot-chilli.net | ![]() icq.jabber.hot-chilli.net | ![]() irc.jabber.hot-chilli.netj2j.jabber.hot-chilli.netxmpp.jabber.hot-chilli.net | ![]() yahoo.jabber.hot-chilli.net | ![]() vjud.jabber.hot-chilli.net | ![]() hot-chilli.nethot-chilli.netim.hot-chilli.netjabber.hot-chilli.net | ![]() proxy.jabber.hot-chilli.net | 9 days, 8:03:01 | 94% (114/121) | ||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() jab.undernet.cz jab.undernet.cz | ![]() conf.undernet.cz | ![]() irc.jab.undernet.cz | ![]() icq.localhost | ![]() vjud.jab.undernet.cz | ![]() jab.undernet.cz | 13 days, 23:19:09 | 100% (121/121) | ||||||||||||||||
![]() jabber.dn.ua jabber.dn.ua | ![]() conference.jabber.dn.ua | ![]() irc.jabber.dn.ua | ![]() icq.jabber.dn.ua | ![]() vjud.jabber.dn.ua | ![]() proxy.jabber.dn.ua | 11:42:17 | 100% (121/121) | ||||||||||||||||
![]() jabber.gathered-geeks.org jabber.gathered-geeks.org
| ![]() conference.jabber.gathered-geeks.org | ![]() icq.jabber.gathered-geeks.org | ![]() jabber.gathered-geeks.org | ![]() jabber.gathered-geeks.org | 159 days, 9:24:06 | 100% (121/121) | |||||||||||||||||
![]() jabber.hot-chilli.net jabber.hot-chilli.net | ![]() conference.jabber.hot-chilli.net | ![]() aim.jabber.hot-chilli.net | ![]() gg.jabber.hot-chilli.net | ![]() icq.jabber.hot-chilli.net | ![]() irc.jabber.hot-chilli.netj2j.jabber.hot-chilli.netxmpp.jabber.hot-chilli.net | ![]() yahoo.jabber.hot-chilli.net | ![]() vjud.jabber.hot-chilli.net | ![]() hot-chilli.netim.hot-chilli.netim.hot-chilli.netjabber.hot-chilli.net | ![]() proxy.jabber.hot-chilli.net | 9 days, 8:10:59 | 96% (117/121) | ||||||||||||
![]() jabber.iitsp.com jabber.iitsp.com
A free Jabber service from iITSP. | ![]() conference.jabber.iitsp.com | ![]() aim.jabber.iitsp.com | ![]() gtalk.jabber.iitsp.com | ![]() icq.jabber.iitsp.com | ![]() msn.jabber.iitsp.com | ![]() yahoo.jabber.iitsp.com | ![]() jabber.iitsp.com | ![]() proxy.jabber.iitsp.com | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | |||||||||||||
![]() jabber.linuxlovers.at jabber.linuxlovers.at | ![]() conference.jabber.linuxlovers.at | ![]() irc.jabber.linuxlovers.at | ![]() icq.jabber.linuxlovers.at | ![]() jabber.linuxlovers.at | 17:32:35 | 100% (121/121) | |||||||||||||||||
![]() jabber.minus273.org jabber.minus273.org | ![]() conference.jabber.minus273.org | ![]() irc.jabber.minus273.org | ![]() icq.jabber.minus273.org | ![]() jabber.minus273.org | 25 days, 21:42:35 | 99% (120/121) | |||||||||||||||||
![]() jabber.od.ua jabber.od.ua | ![]() conference.jabber.od.ua | ![]() irc.jabber.od.ua | ![]() aim.jabber.od.ua | ![]() icq.jabber.od.ua | ![]() msn.jabber.od.ua | ![]() vjud.jabber.od.ua | 17 days, 16:16:41 | 100% (121/121) | |||||||||||||||
![]() jabber.rootbash.com jabber.rootbash.com A public XMPP server with several services like publish-subscribe and gateways to other proprietary IM networks. Hosted by Nauck IT KG. | ![]() conference.jabber.rootbash.com | ![]() aim.jabber.rootbash.com | ![]() gadugadu.jabber.rootbash.com | ![]() gtalk.jabber.rootbash.com | ![]() icq.jabber.rootbash.com | ![]() msn.jabber.rootbash.com | ![]() yahoo.jabber.rootbash.com | ![]() search.jabber.rootbash.com | ![]() jabber.rootbash.com | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | ||||||||||||
![]() jabber.rueckgr.at jabber.rueckgr.at
| ![]() conference.jabber.rueckgr.at | ![]() irc.jabber.rueckgr.at | ![]() icq.jabber.rueckgr.at | ![]() vjud.jabber.rueckgr.at | ![]() proxy.jabber.rueckgr.at | Offline since 07 Jan 2019 18:21 UTC | 0% (0/121) | ||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() jabber.schnied.net jabber.schnied.net | ![]() aim.jabber.schnied.net | ![]() icq.jabber.schnied.net | ![]() jabber.schnied.net | 2 days, 1:34:20 | 100% (121/121) | ||||||||||||||||||
![]() jabber.tcweb.org jabber.tcweb.org | ![]() conference.jabber.tcweb.org | ![]() irc.jabber.tcweb.org | ![]() aim.tcweb.org | ![]() icq.tcweb.org | ![]() msn.tcweb.org | ![]() vjud.jabber.tcweb.org | ![]() jabber.tcweb.org | ![]() proxy.jabber.tcweb.org | Offline since 26 Sep 2015 04:00 UTC | 0% (0/121) | |||||||||||||
![]() | ![]() conference.jabber.theforest.us | ![]() irc.jabber.theforest.us | ![]() aim.jabber.theforest.us | ![]() icq.jabber.theforest.us | ![]() msn.jabber.theforest.us | ![]() xmpp.jabber.theforest.us | ![]() yahoo.jabber.theforest.us | ![]() vjud.jabber.theforest.us | ![]() jabber.theforest.us | Offline since 09 Mar 2015 17:54 UTC | 0% (0/121) | ||||||||||||
![]() jabber.ukrwest.net jabber.ukrwest.net | ![]() conference.jabber.ukrwest.net | ![]() irc.jabber.ukrwest.net | ![]() icq.jabber.ukrwest.net | ![]() vjud.jabber.ukrwest.net | Offline since 21 May 2015 22:28 UTC | 0% (0/121) | |||||||||||||||||
![]() jabbim.com jabbim.com | ![]() icq.jabbim.com | ![]() j2j-vip.jabbim.comj2j.jabbim.com | ![]() jabbim.com | 31 days, 17:53:27 | 100% (121/121) | ||||||||||||||||||
![]() | ![]() conference.jabme.de | ![]() aim2.jabme.de | ![]() icq2.jabme.de | ![]() facebook2.jabme.dexmpp2.jabme.de | ![]() jabme.de | ![]() proxy.jabme.de | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | |||||||||||||||
![]() jix.im jix.im
| ![]() muc.jix.im | ![]() gg.jix.im | ![]() icq.jix.im | ![]() yahoo.jix.im | ![]() jix.im | ![]() proxy.jix.im | 53 days, 14:15:17 | 100% (121/121) | |||||||||||||||
![]() linuxlovers.at linuxlovers.at | ![]() conference.jabber.linuxlovers.at | ![]() irc.jabber.linuxlovers.at | ![]() aim.jabber.linuxlovers.at | ![]() icq.jabber.linuxlovers.at | ![]() yahoo.jabber.linuxlovers.at | ![]() linuxlovers.at | 17:48:09 | 95% (116/121) | |||||||||||||||
![]() orcalab.net orcalab.net | ![]() conference.orcalab.net | ![]() irc.orcalab.net | ![]() aim.orcalab.net | ![]() gadugadu.orcalab.net | ![]() gtalk.orcalab.net | ![]() icq.orcalab.net | ![]() msn.orcalab.net | ![]() qq.orcalab.net | ![]() xmpp.orcalab.net | ![]() yahoo.orcalab.net | ![]() search.orcalab.net | ![]() orcalab.net | ![]() proxy.orcalab.net | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | ||||||||
![]() talkr.im talkr.im | ![]() irc.talkr.im | ![]() aim.talkr.im | ![]() icq.talkr.im | ![]() msn.talkr.im | ![]() xmpp.talkr.im | ![]() yahoo.talkr.im | ![]() vjud.talkr.im | ![]() talkr.im | ![]() proxy.talkr.im | Offline since 15 Feb 2019 12:20 UTC | 0% (0/121) | ||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() tronet.ru tronet.ru | ![]() conference.tronet.ru | ![]() irc.tronet.ru | ![]() icq.jabber.tronet.ru | ![]() vjud.tronet.ru | Offline since 11 Dec 2015 04:33 UTC | 0% (0/121) | |||||||||||||||||
![]() 0nl1ne.at 0nl1ne.at | ![]() 0nl1ne.at | 17:05:43 | 99% (120/121) | ||||||||||||||||||||
![]() 12jabber.com 12jabber.com | ![]() conference.12jabber.com | ![]() 12jabber.com | ![]() upload.12jabber.com | 180 days, 12:29:19 | 100% (121/121) | ||||||||||||||||||
![]() 12jabber.net 12jabber.net | ![]() conference.12jabber.net | ![]() 12jabber.net | ![]() upload.12jabber.net | 180 days, 12:29:46 | 100% (121/121) | ||||||||||||||||||
![]() | ![]() conference.adastra.re | ![]() adastra.re | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | |||||||||||||||||||
![]() alpha-labs.net alpha-labs.net
| ![]() conference.alpha-labs.net | ![]() search.alpha-labs.net | ![]() alpha-labs.net | 28 days, 14:00:24 | 97% (118/121) | ||||||||||||||||||
![]() aszlig.net aszlig.net
| ![]() aszlig.net | 38 days, 9:55:16 | 100% (121/121) | ||||||||||||||||||||
![]() bbs.docksud.com.ar bbs.docksud.com.ar | ![]() conf.bbs.docksud.com.ar | ![]() bbs.docksud.com.ar | ![]() files.bbs.docksud.com.ar | 21:20:28 | 91% (111/121) | ||||||||||||||||||
![]() binaryfreedom.info binaryfreedom.info This server is sponsored by BinaryFreedom.info to allow digital freedom activists use free and open tools one of them the jabber server among others like email, webspace and other web services. | Offline since 12 Oct 2013 13:36 UTC | 0% (0/121) | |||||||||||||||||||||
![]() | ![]() rooms.blah.im | ![]() blah.im | ![]() blah.improxy.blah.im | Offline since 21 Jul 2019 11:22 UTC | 0% (0/121) | ||||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() boese-ban.de boese-ban.de
| ![]() conference.boese-ban.deconference.boese-ban.de | ![]() boese-ban.de | 45 days, 4:10:48 | 100% (121/121) | |||||||||||||||||||
![]() brauchen.info brauchen.info
| ![]() conference.brauchen.info | ![]() brauchen.info | ![]() proxy.brauchen.info | 4 days, 1:21:32 | 100% (121/121) | ||||||||||||||||||
![]() | Offline since 12 Oct 2013 13:36 UTC | 0% (0/121) | |||||||||||||||||||||
![]() celest.in celest.in
| ![]() conference.celest.in | ![]() celest.in | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | |||||||||||||||||||
![]() ch3kr.net ch3kr.net
| ![]() muc.ch3kr.net | ![]() ch3kr.net | 68 days, 10:58:48 | 100% (121/121) | |||||||||||||||||||
![]() | ![]() conference.chat.safic.net | ![]() chat.safic.net | ![]() proxy.chat.safic.net | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | ||||||||||||||||||
![]() chatmask.com chatmask.com A public Jabber server with support from AIM, Yahoo, GaduGadu, ICQ and IRC. | Offline since 12 Oct 2013 13:36 UTC | 0% (0/121) | |||||||||||||||||||||
![]() | ![]() conference.chatme.im | ![]() chatme.im | ![]() proxy.chatme.im | Offline since 18 Feb 2019 18:23 UTC | 0% (0/121) | ||||||||||||||||||
![]() chatme.link chatme.link
| ![]() conference.chatme.link | ![]() chatme.link | ![]() proxy.chatme.link | Offline since 18 Feb 2019 18:23 UTC | 0% (0/121) | ||||||||||||||||||
![]() chatme.sexy chatme.sexy
| ![]() conference.chatme.sexy | ![]() chatme.sexy | ![]() proxy.chatme.sexy | Offline since 18 Feb 2019 18:23 UTC | 0% (0/121) | ||||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() chatme.singles chatme.singles
| ![]() conference.chatme.singles | ![]() chatme.singles | ![]() proxy.chatme.singles | Offline since 18 Feb 2019 18:23 UTC | 0% (0/121) | ||||||||||||||||||
![]() chatme.social chatme.social
| ![]() conference.chatme.social | ![]() chatme.social | ![]() proxy.chatme.social | Offline since 18 Feb 2019 18:23 UTC | 0% (0/121) | ||||||||||||||||||
![]() chatme.xyz chatme.xyz
| ![]() conference.chatme.xyz | ![]() chatme.xyz | ![]() proxy.chatme.xyz | Offline since 18 Feb 2019 18:23 UTC | 0% (0/121) | ||||||||||||||||||
![]() chinwag.im chinwag.im | ![]() rooms.chinwag.im | ![]() irc.chinwag.im | ![]() search.chinwag.im | ![]() chinwag.im | ![]() chat.chinwag.im | ![]() proxy.chinwag.im | 9 days, 16:41:16 | 100% (121/121) | |||||||||||||||
![]() chirimoyas.es chirimoyas.es | ![]() conference.jabber.chirimoyas.es | ![]() irc.chirimoyas.es | ![]() vjud.chirimoyas.es | ![]() chirimoyas.es | ![]() proxy.chirimoyas.es | Offline since 30 Nov 2015 22:59 UTC | 0% (0/121) | ||||||||||||||||
![]() chrome.pl chrome.pl | ![]() chat.chrome.pl | ![]() freenode.chrome.pl | ![]() gg.chrome.pl | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | ||||||||||||||||||
![]() | ![]() climm.org | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | ||||||||||||||||||||
![]() coderollers.com coderollers.com
| ![]() conference.coderollers.com | ![]() directory.coderollers.com | ![]() coderollers.com | ![]() proxy.coderollers.com | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | |||||||||||||||||
![]() codingteam.net codingteam.net | ![]() conference.codingteam.net | ![]() codingteam.net | 2 days, 4:47:15 | 95% (116/121) | |||||||||||||||||||
![]() | ![]() conference.core.mx | ![]() core.mx | ![]() core.mx | ![]() proxy.core.mx | Offline since 07 Jul 2019 05:14 UTC | 0% (0/121) | |||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() crab.im crab.im
| ![]() crab.im | 53 days, 9:58:54 | 100% (121/121) | ||||||||||||||||||||
![]() creep.im creep.im | ![]() muc.creep.im | ![]() creep.im | ![]() upload.creep.im | ![]() proxy.creep.im | 24 days, 3:20:36 | 100% (121/121) | |||||||||||||||||
![]() | ![]() conference.crypt.am | ![]() vjud.crypt.am | ![]() crypt.am | ![]() proxy.crypt.am | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | |||||||||||||||||
![]() | ![]() conference.crypt.mn | ![]() vjud.crypt.mn | ![]() crypt.mn | ![]() proxy.crypt.mn | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | |||||||||||||||||
![]() cypherpunks.it cypherpunks.it
| ![]() conference.cypherpunks.it | ![]() cypherpunks.it | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | |||||||||||||||||||
![]() darkdna.net darkdna.net A small public server in New Jersey. | ![]() chat.darkdna.net | ![]() darkdna.net | ![]() darkdna.net | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | ||||||||||||||||||
![]() default.rs default.rs | ![]() conference.default.rs | ![]() default.rs | 14 days, 3:33:34 | 96% (117/121) | |||||||||||||||||||
![]() deshalbfrei.org deshalbfrei.org
| ![]() conference.deshalbfrei.org | ![]() deshalbfrei.org | ![]() upload.deshalbfrei.org | ![]() proxy.deshalbfrei.org | 4 days, 1:25:44 | 100% (121/121) | |||||||||||||||||
![]() draugr.de draugr.de
| ![]() conference.draugr.de | ![]() draugr.de | ![]() upload.draugr.de | ![]() proxy.draugr.de | 4 days, 1:25:46 | 100% (121/121) | |||||||||||||||||
![]() egbers.info egbers.info
| ![]() conference.egbers.info | ![]() egbers.info | ![]() upload.egbers.info | ![]() proxy.egbers.info | 4 days, 1:25:49 | 100% (121/121) | |||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() einfachjabber.de einfachjabber.de
| ![]() conference.einfachjabber.de | ![]() einfachjabber.de | 214 days, 5:46:29 | 97% (118/121) | |||||||||||||||||||
![]() el-tramo.be el-tramo.be | ![]() rooms.el-tramo.be | ![]() el-tramo.be | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | |||||||||||||||||||
![]() ezvan.fr ezvan.fr
| ![]() conference.ezvan.fr | ![]() ezvan.fr | 11 days, 21:21:05 | 100% (121/121) | |||||||||||||||||||
![]() | ![]() chat.fnord.im | ![]() fnord.im | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | |||||||||||||||||||
![]() freamware.net freamware.net
| ![]() conference.freamware.net | ![]() freamware.net | 32 days, 1:30:27 | 100% (121/121) | |||||||||||||||||||
![]() freifunk.im freifunk.im
| ![]() conference.freifunk.im | ![]() freifunk.im | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | |||||||||||||||||||
![]() freize.org freize.org | ![]() conference.freize.org | ![]() irc.freize.org | ![]() freize.org | 153 days, 2:31:24 | 100% (121/121) | ||||||||||||||||||
![]() | ![]() conference.fysh.in | ![]() fysh.in | ![]() upload.fysh.in | ![]() proxy.fysh.in | Offline since 10 Jul 2019 23:22 UTC | 0% (0/121) | |||||||||||||||||
![]() gabbler.de gabbler.de | ![]() conference.gabbler.de | ![]() gabbler.de | ![]() proxy.gabbler.de | 42 days, 12:14:01 | 100% (121/121) | ||||||||||||||||||
![]() gabbler.eu gabbler.eu | ![]() gabbler.eu | ![]() proxy.gabbler.eu | 42 days, 12:15:42 | 100% (121/121) | |||||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() gabbler.net gabbler.net
| ![]() irc.gabbler.net | ![]() proxy.gabbler.net | Offline since 23 Jul 2015 16:13 UTC | 0% (0/121) | |||||||||||||||||||
![]() gabbler.org gabbler.org | ![]() gabbler.org | ![]() proxy.gabbler.org | 42 days, 12:17:23 | 100% (121/121) | |||||||||||||||||||
![]() gajim.org gajim.org
| ![]() conference.gajim.org | ![]() gajim.org | ![]() gajim.org | ![]() proxy.gajim.org | 7 days, 1:26:06 | 100% (121/121) | |||||||||||||||||
![]() getchat.link getchat.link
| ![]() conference.getchat.link | ![]() getchat.link | ![]() proxy.getchat.link | Offline since 18 Feb 2019 18:23 UTC | 0% (0/121) | ||||||||||||||||||
![]() getchatme.link getchatme.link
| ![]() conference.getchatme.link | ![]() search.getchatme.link | ![]() anonymous.getchatme.linkgetchatme.link | ![]() proxy.getchatme.link | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | |||||||||||||||||
![]() headcounter.org headcounter.org
| ![]() conference.headcounter.org | ![]() headcounter.org | 38 days, 10:06:12 | 100% (121/121) | |||||||||||||||||||
![]() helheim.net helheim.net | Offline since 12 Oct 2013 13:36 UTC | 0% (0/121) | |||||||||||||||||||||
![]() hot-chilli.eu hot-chilli.eu | ![]() conference.jabber.hot-chilli.eu | ![]() hot-chilli.euim.hot-chilli.euim.hot-chilli.eujabber.hot-chilli.eu | 9 days, 7:59:50 | 90% (110/121) | |||||||||||||||||||
![]() igniterealtime.org igniterealtime.org | ![]() conference.igniterealtime.org | ![]() search.igniterealtime.org | ![]() igniterealtime.org | ![]() proxy.igniterealtime.org | 2 days, 7:50:48 | 99% (120/121) | |||||||||||||||||
![]() im.apinc.org im.apinc.org
| 57 days, 7:08:37 | 100% (121/121) | |||||||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() im.drazzib.com im.drazzib.com | ![]() conference.im.drazzib.com | ![]() irc.im.drazzib.com | ![]() vjud.im.drazzib.com | ![]() im.drazzib.com | ![]() proxy.im.drazzib.com | Offline since 16 Apr 2015 10:42 UTC | 0% (0/121) | ||||||||||||||||
![]() im.flosoft.biz im.flosoft.biz A completely free public Jabber service whose main goal is 100% uptime. Operated by Flosoft.biz. | ![]() muc.im.flosoft.biz | ![]() im.flosoft.biz | Offline since 02 Jan 2019 06:16 UTC | 0% (0/121) | |||||||||||||||||||
![]() im.hot-chilli.eu im.hot-chilli.eu
| ![]() conference.jabber.hot-chilli.eu | ![]() hot-chilli.euhot-chilli.euim.hot-chilli.eujabber.hot-chilli.eu | 9 days, 8:02:59 | 92% (112/121) | |||||||||||||||||||
