
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 12jabber.com 12jabber.com | ![]() conference.12jabber.com | ![]() 12jabber.com | ![]() upload.12jabber.com | 180 days, 12:29:19 | 100% (121/121) | ||||||||||||||||||
![]() 12jabber.net 12jabber.net | ![]() conference.12jabber.net | ![]() 12jabber.net | ![]() upload.12jabber.net | 180 days, 12:29:46 | 100% (121/121) | ||||||||||||||||||
![]() aszlig.net aszlig.net
| ![]() aszlig.net | 38 days, 9:55:16 | 100% (121/121) | ||||||||||||||||||||
![]() boese-ban.de boese-ban.de
| ![]() conference.boese-ban.deconference.boese-ban.de | ![]() boese-ban.de | 45 days, 4:10:48 | 100% (121/121) | |||||||||||||||||||
![]() brauchen.info brauchen.info
| ![]() conference.brauchen.info | ![]() brauchen.info | ![]() proxy.brauchen.info | 4 days, 1:21:32 | 100% (121/121) | ||||||||||||||||||
![]() ch3kr.net ch3kr.net
| ![]() muc.ch3kr.net | ![]() ch3kr.net | 68 days, 10:58:48 | 100% (121/121) | |||||||||||||||||||
![]() chinwag.im chinwag.im | ![]() rooms.chinwag.im | ![]() irc.chinwag.im | ![]() search.chinwag.im | ![]() chinwag.im | ![]() chat.chinwag.im | ![]() proxy.chinwag.im | 9 days, 16:41:16 | 100% (121/121) | |||||||||||||||
![]() crab.im crab.im
| ![]() crab.im | 53 days, 9:58:54 | 100% (121/121) | ||||||||||||||||||||
![]() creep.im creep.im | ![]() muc.creep.im | ![]() creep.im | ![]() upload.creep.im | ![]() proxy.creep.im | 24 days, 3:20:36 | 100% (121/121) | |||||||||||||||||
![]() deshalbfrei.org deshalbfrei.org
| ![]() conference.deshalbfrei.org | ![]() deshalbfrei.org | ![]() upload.deshalbfrei.org | ![]() proxy.deshalbfrei.org | 4 days, 1:25:44 | 100% (121/121) | |||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() draugr.de draugr.de
| ![]() conference.draugr.de | ![]() draugr.de | ![]() upload.draugr.de | ![]() proxy.draugr.de | 4 days, 1:25:46 | 100% (121/121) | |||||||||||||||||
![]() egbers.info egbers.info
| ![]() conference.egbers.info | ![]() egbers.info | ![]() upload.egbers.info | ![]() proxy.egbers.info | 4 days, 1:25:49 | 100% (121/121) | |||||||||||||||||
![]() ezvan.fr ezvan.fr
| ![]() conference.ezvan.fr | ![]() ezvan.fr | 11 days, 21:21:05 | 100% (121/121) | |||||||||||||||||||
![]() freamware.net freamware.net
| ![]() conference.freamware.net | ![]() freamware.net | 32 days, 1:30:27 | 100% (121/121) | |||||||||||||||||||
![]() freize.org freize.org | ![]() conference.freize.org | ![]() irc.freize.org | ![]() freize.org | 153 days, 2:31:24 | 100% (121/121) | ||||||||||||||||||
![]() gabbler.de gabbler.de | ![]() conference.gabbler.de | ![]() gabbler.de | ![]() proxy.gabbler.de | 42 days, 12:14:01 | 100% (121/121) | ||||||||||||||||||
![]() gabbler.eu gabbler.eu | ![]() gabbler.eu | ![]() proxy.gabbler.eu | 42 days, 12:15:42 | 100% (121/121) | |||||||||||||||||||
![]() gabbler.org gabbler.org | ![]() gabbler.org | ![]() proxy.gabbler.org | 42 days, 12:17:23 | 100% (121/121) | |||||||||||||||||||
![]() gajim.org gajim.org
| ![]() conference.gajim.org | ![]() gajim.org | ![]() gajim.org | ![]() proxy.gajim.org | 7 days, 1:26:06 | 100% (121/121) | |||||||||||||||||
![]() headcounter.org headcounter.org
| ![]() conference.headcounter.org | ![]() headcounter.org | 38 days, 10:06:12 | 100% (121/121) | |||||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() im.apinc.org im.apinc.org
| 57 days, 7:08:37 | 100% (121/121) | |||||||||||||||||||||
![]() im.it-native.de im.it-native.de
| ![]() im.it-native.de | ![]() im.it-native.de | 8 days, 3:39:54 | 100% (121/121) | |||||||||||||||||||
![]() isgeek.info isgeek.info | ![]() conf.isgeek.info | ![]() irc.isgeek.info | ![]() users.isgeek.info | ![]() isgeek.info | ![]() proxy.isgeek.info | 77 days, 4:04:28 | 100% (121/121) | ||||||||||||||||
![]() itunix.eu itunix.eu | ![]() conference.itunix.eu | ![]() irc.itunix.eu | ![]() itunix.eu | 21 days, 12:38:38 | 100% (121/121) | ||||||||||||||||||
![]() jab.undernet.cz jab.undernet.cz | ![]() conf.undernet.cz | ![]() irc.jab.undernet.cz | ![]() icq.localhost | ![]() vjud.jab.undernet.cz | ![]() jab.undernet.cz | 13 days, 23:19:09 | 100% (121/121) | ||||||||||||||||
![]() jabbeng.in jabbeng.in | ![]() conference.jabbeng.in | ![]() vjud.jabbeng.in | ![]() jabbeng.in | ![]() proxy.jabbeng.in | 156 days, 14:22:18 | 100% (121/121) | |||||||||||||||||
![]() jabber.anywise.com jabber.anywise.com | ![]() conference.jabber.anywise.com | ![]() jabber.anywise.com | ![]() upload.jabber.anywise.com | 180 days, 12:48:36 | 100% (121/121) | ||||||||||||||||||
![]() jabber.at jabber.at | ![]() conference.jabber.at | ![]() jabber.at | ![]() proxy.jabber.at | 6 days, 1:14:37 | 100% (121/121) | ||||||||||||||||||
![]() jabber.ccc.de jabber.ccc.de
| ![]() conference.jabber.ccc.de | ![]() jabber.ccc.de | ![]() proxy.jabber.ccc.de | 28 days, 12:59:21 | 100% (121/121) | ||||||||||||||||||
![]() jabber.cz jabber.cz | ![]() icq.jabber.cz | ![]() jabber.cz | 31 days, 17:35:00 | 100% (121/121) | |||||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() jabber.de jabber.de
| ![]() conference.jabber.de | ![]() jabber.de | ![]() jabber.deupload.jabber.de | ![]() proxy.jabber.de | 67 days, 10:02:30 | 100% (121/121) | |||||||||||||||||
![]() jabber.dn.ua jabber.dn.ua | ![]() conference.jabber.dn.ua | ![]() irc.jabber.dn.ua | ![]() icq.jabber.dn.ua | ![]() vjud.jabber.dn.ua | ![]() proxy.jabber.dn.ua | 11:42:17 | 100% (121/121) | ||||||||||||||||
![]() jabber.dol.ru jabber.dol.ru | ![]() conference.jabber.dol.ru | ![]() irc.jabber.dol.ru | ![]() jabber.dol.ru | 31 days, 7:44:43 | 100% (121/121) | ||||||||||||||||||
![]() jabber.earth.li jabber.earth.li
| ![]() conference.jabber.earth.li | ![]() irc.jabber.earth.li | ![]() jabber.earth.li | 77 days, 4:34:45 | 100% (121/121) | ||||||||||||||||||
![]() jabber.freenet.de jabber.freenet.de
| ![]() muc.jabber.freenet.de | ![]() jabber.freenet.de | 38 days, 6:47:41 | 100% (121/121) | |||||||||||||||||||
![]() jabber.fsinf.at jabber.fsinf.at | ![]() jabber.fsinf.at | ![]() upload.jabber.fsinf.at | 6 days, 1:18:14 | 100% (121/121) | |||||||||||||||||||
![]() jabber.gathered-geeks.org jabber.gathered-geeks.org
| ![]() conference.jabber.gathered-geeks.org | ![]() icq.jabber.gathered-geeks.org | ![]() jabber.gathered-geeks.org | ![]() jabber.gathered-geeks.org | 159 days, 9:24:06 | 100% (121/121) | |||||||||||||||||
![]() jabber.i-pobox.net jabber.i-pobox.net | ![]() conference.i-pobox.net | ![]() users.i-pobox.net | ![]() jabber.i-pobox.net | 323 days, 8:55:51 | 100% (121/121) | ||||||||||||||||||
![]() jabber.linuxlovers.at jabber.linuxlovers.at | ![]() conference.jabber.linuxlovers.at | ![]() irc.jabber.linuxlovers.at | ![]() icq.jabber.linuxlovers.at | ![]() jabber.linuxlovers.at | 17:32:35 | 100% (121/121) | |||||||||||||||||
![]() jabber.meta.net.nz jabber.meta.net.nz | ![]() conference.jabber.meta.net.nz | ![]() aim.jabber.meta.net.nz | ![]() icq.jabber.meta.net.nz | ![]() vjud.jabber.meta.net.nz | ![]() jabber.meta.net.nz | ![]() webpresence.jabber.meta.net.nz | 100% (121/121) | ||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() jabber.no jabber.no | ![]() conference.jabber.no | ![]() jabber.no | ![]() upload.jabber.no | 64 days, 2:10:21 | 100% (121/121) | ||||||||||||||||||
![]() jabber.no-sense.net jabber.no-sense.net
| ![]() conference.jabber.no-sense.net | ![]() irc.jabber.no-sense.net | ![]() smtp.jabber.no-sense.net | ![]() mail.jabber.no-sense.net | 25 days, 12:41:15 | 100% (121/121) | |||||||||||||||||
![]() jabber.od.ua jabber.od.ua | ![]() conference.jabber.od.ua | ![]() irc.jabber.od.ua | ![]() aim.jabber.od.ua | ![]() icq.jabber.od.ua | ![]() msn.jabber.od.ua | ![]() vjud.jabber.od.ua | 17 days, 16:16:41 | 100% (121/121) | |||||||||||||||
![]() jabber.org jabber.org
| ![]() conference.jabber.org | ![]() jabber.org | ![]() jabber.org | 100% (121/121) | |||||||||||||||||||
![]() jabber.schnied.net jabber.schnied.net | ![]() aim.jabber.schnied.net | ![]() icq.jabber.schnied.net | ![]() jabber.schnied.net | 2 days, 1:34:20 | 100% (121/121) | ||||||||||||||||||
![]() jabber.schwarzvogel.de jabber.schwarzvogel.de | ![]() icq.jabber.schwarzvogel.de | ![]() jabber.schwarzvogel.de | 4 days, 4:46:20 | 100% (121/121) | |||||||||||||||||||
![]() jabber.sk jabber.sk | ![]() jabber.sk | 31 days, 17:46:24 | 100% (121/121) | ||||||||||||||||||||
![]() jabber.tf-network.de jabber.tf-network.de
| ![]() search.jabber.tf-network.de | ![]() jabber.tf-network.de | 7 days, 8:58:05 | 100% (121/121) | |||||||||||||||||||
![]() jabber.ulm.ccc.de jabber.ulm.ccc.de | ![]() conference.jabber.ulm.ccc.de | ![]() jabber.ulm.ccc.de | 171 days, 1:00:08 | 100% (121/121) | |||||||||||||||||||
![]() jabber.verbrennung.org jabber.verbrennung.org | ![]() jabber.verbrennung.org | 323 days, 9:03:05 | 100% (121/121) | ||||||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() jabber.wien jabber.wien | ![]() conference.jabber.wien | ![]() jabber.wien | 6 days, 1:28:15 | 100% (121/121) | |||||||||||||||||||
![]() jabber.workaround.org jabber.workaround.org | ![]() conf.jabber.workaround.org | ![]() jabber.workaround.org | 332 days, 16:12:51 | 100% (121/121) | |||||||||||||||||||
![]() jabber.zone jabber.zone | ![]() conference.jabber.zone | ![]() jabber.zone | 6 days, 1:28:30 | 100% (121/121) | |||||||||||||||||||
![]() jabberes.org jabberes.org | ![]() conf.jabberes.org | ![]() irc.jabberes.org | ![]() webpresence.jabberes.org | 395 days, 9:29:36 | 100% (121/121) | ||||||||||||||||||
![]() jabberforum.de jabberforum.de
| ![]() conference.jabberforum.de | ![]() jabberforum.de | ![]() www.jabberforum.de | ![]() proxy.jabberforum.de | 80 days, 8:48:59 | 100% (121/121) | |||||||||||||||||
![]() jabberon.ru jabberon.ru | ![]() jabberon.ru | ![]() upload.jabberon.ru | 52 days, 15:41:24 | 100% (121/121) | |||||||||||||||||||
![]() jabberzac.org jabberzac.org | ![]() conference.jabberzac.org | ![]() search.jabberzac.org | ![]() jabberzac.org | ![]() upload.jabberzac.org | ![]() proxy.jabberzac.org | 9 days, 17:16:37 | 100% (121/121) | ||||||||||||||||
![]() jabbim.com jabbim.com | ![]() icq.jabbim.com | ![]() j2j-vip.jabbim.comj2j.jabbim.com | ![]() jabbim.com | 31 days, 17:53:27 | 100% (121/121) | ||||||||||||||||||
![]() jabbim.cz jabbim.cz | ![]() icq.jabbim.cz | ![]() sms.jabbim.cz | ![]() jabbim.cz | ![]() disk.jabbim.cz | ![]() news.jabbim.cz | 31 days, 17:53:33 | 100% (121/121) | ||||||||||||||||
![]() jabbim.pl jabbim.pl | ![]() gg.jabbim.pl | ![]() jabbim.pl | 31 days, 17:53:41 | 100% (121/121) | |||||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() jabbim.sk jabbim.sk | ![]() jabbim.sk | 31 days, 17:53:45 | 100% (121/121) | ||||||||||||||||||||
![]() jabster.pl jabster.pl | ![]() gadu-gadu.jabster.pl | ![]() jabster.pl | 31 days, 17:53:52 | 100% (121/121) | |||||||||||||||||||
![]() jacquin.eu jacquin.eu | 8 days, 20:10:41 | 100% (121/121) | |||||||||||||||||||||
![]() jappix.com jappix.com
| ![]() conference.jappix.com | ![]() jappix.com | ![]() proxy.jappix.com | 2 days, 10:14:56 | 100% (121/121) | ||||||||||||||||||
![]() jix.im jix.im
| ![]() muc.jix.im | ![]() gg.jix.im | ![]() icq.jix.im | ![]() yahoo.jix.im | ![]() jix.im | ![]() proxy.jix.im | 53 days, 14:15:17 | 100% (121/121) | |||||||||||||||
![]() jodo.im jodo.im | ![]() vjud.jodo.im | 68 days, 4:17:40 | 100% (121/121) | ||||||||||||||||||||
![]() jwchat.org jwchat.org | ![]() conference.jwchat.org | ![]() jwchat.org | ![]() proxy.jwchat.org | 41 days, 8:19:14 | 100% (121/121) | ||||||||||||||||||
![]() kode.im kode.im | ![]() muc.kode.im | ![]() vjud.kode.im | ![]() kode.im | ![]() kode.im | ![]() proxy.kode.im | 5 days, 0:53:44 | 100% (121/121) | ||||||||||||||||
![]() lethyro.net lethyro.net
| ![]() conference.lethyro.net | ![]() lethyro.net | ![]() www.lethyro.net | ![]() proxy.lethyro.net | 80 days, 8:55:48 | 100% (121/121) | |||||||||||||||||
![]() meleeweb.net meleeweb.net | 8 days, 20:15:42 | 100% (121/121) | |||||||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() njs.netlab.cz njs.netlab.cz | ![]() icq.netlab.cz | ![]() sms.netlab.cz | ![]() njs.netlab.cz | 31 days, 17:59:40 | 100% (121/121) | ||||||||||||||||||
![]() noicq.org noicq.org
| ![]() noicq.org | 38 days, 10:40:04 | 100% (121/121) | ||||||||||||||||||||
![]() pad7.de pad7.de
| ![]() conference.pad7.de | ![]() pad7.de | ![]() www.pad7.de | ![]() proxy.pad7.de | 80 days, 8:59:57 | 100% (121/121) | |||||||||||||||||
![]() pad7.net pad7.net
| ![]() conference.pad7.net | ![]() pad7.net | ![]() www.pad7.net | ![]() proxy.pad7.net | 80 days, 8:59:59 | 100% (121/121) | |||||||||||||||||
![]() patchcord.be patchcord.be
| ![]() conference.patchcord.be | ![]() vjud.patchcord.be | ![]() patchcord.be | ![]() upload.patchcord.be | ![]() proxy.patchcord.be | 20 days, 9:45:35 | 100% (121/121) | ||||||||||||||||
![]() pimux.de pimux.de
| ![]() muc.pimux.de | ![]() pimux.de | ![]() pimux.de | ![]() pimux.de | 24 days, 2:35:12 | 100% (121/121) | |||||||||||||||||
![]() planetjabber.de planetjabber.de
| ![]() conference.planetjabber.de | ![]() planetjabber.de | ![]() www.planetjabber.de | ![]() proxy.planetjabber.de | 80 days, 9:00:22 | 100% (121/121) | |||||||||||||||||
![]() richim.org richim.org
| ![]() conference.richim.org | ![]() richim.org | ![]() proxy.richim.org | 21 days, 6:24:01 | 100% (121/121) | ||||||||||||||||||
![]() rkquery.de rkquery.de | ![]() conference.rkquery.de | ![]() search.rkquery.de | ![]() rkquery.de | ![]() httpfileupload.rkquery.de | ![]() proxy.rkquery.de | 25 days, 5:15:51 | 100% (121/121) | ||||||||||||||||
![]() schokokeks.org schokokeks.org
| ![]() conference.schokokeks.org | ![]() irc.schokokeks.org | ![]() schokokeks.org | ![]() proxy65.schokokeks.org | 1 day, 21:03:07 | 100% (121/121) | |||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() silper.cz silper.cz | ![]() conference.silper.cz | ![]() irc.silper.cz | ![]() aim.silper.cz | ![]() icq3.silper.czicq.silper.czicq2.silper.cz | ![]() vjud.silper.cz | ![]() silper.cz | 17 days, 18:18:07 | 100% (121/121) | |||||||||||||||
![]() suchat.org suchat.org
| ![]() salas.suchat.org | ![]() suchat.org | ![]() upload.suchat.org | ![]() proxy.suchat.org | 28 days, 16:30:16 | 100% (121/121) | |||||||||||||||||
![]() ubuntu-jabber.de ubuntu-jabber.de
| ![]() conference.ubuntu-jabber.de | ![]() ubuntu-jabber.de | ![]() upload.ubuntu-jabber.de | ![]() proxy.ubuntu-jabber.de | 4 days, 2:10:17 | 100% (121/121) | |||||||||||||||||
![]() ubuntu-jabber.net ubuntu-jabber.net
| ![]() conference.ubuntu-jabber.net | ![]() ubuntu-jabber.net | ![]() upload.ubuntu-jabber.net | ![]() proxy.ubuntu-jabber.net | 4 days, 2:10:20 | 100% (121/121) | |||||||||||||||||
![]() verdammung.org verdammung.org
| ![]() conference.verdammung.org | ![]() verdammung.org | ![]() upload.verdammung.org | ![]() proxy.verdammung.org | 4 days, 2:10:34 | 100% (121/121) | |||||||||||||||||
![]() wusz.org wusz.org | ![]() conference.wusz.org | ![]() wusz.org | ![]() upload.wusz.org | ![]() proxy.wusz.org | 50 days, 14:33:53 | 100% (121/121) | |||||||||||||||||
![]() xabber.de xabber.de
| ![]() conference.xabber.de | ![]() xabber.de | ![]() upload.xabber.de | ![]() proxy.xabber.de | 4 days, 2:11:04 | 100% (121/121) | |||||||||||||||||
![]() xmpp.zone xmpp.zone | ![]() conference.xmpp.zone | ![]() xmpp.zone | 6 days, 1:49:15 | 100% (121/121) | |||||||||||||||||||
![]() ybgood.de ybgood.de
| ![]() conference.ybgood.de | ![]() ybgood.de | ![]() www.ybgood.de | ![]() proxy.ybgood.de | 80 days, 9:08:52 | 100% (121/121) | |||||||||||||||||
![]() zsim.de zsim.de | ![]() conference.zsim.de | ![]() zsim.de | ![]() proxy.zsim.de | 3 days, 19:42:03 | 100% (121/121) | ||||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() 0nl1ne.at 0nl1ne.at | ![]() 0nl1ne.at | 17:05:43 | 99% (120/121) | ||||||||||||||||||||
![]() igniterealtime.org igniterealtime.org | ![]() conference.igniterealtime.org | ![]() search.igniterealtime.org | ![]() igniterealtime.org | ![]() proxy.igniterealtime.org | 2 days, 7:50:48 | 99% (120/121) | |||||||||||||||||
![]() jabber-br.org jabber-br.org
| ![]() conference.jabber-br.org | ![]() jabber-br.org | 80 days, 3:36:28 | 99% (120/121) | |||||||||||||||||||
![]() jabber.minus273.org jabber.minus273.org | ![]() conference.jabber.minus273.org | ![]() irc.jabber.minus273.org | ![]() icq.jabber.minus273.org | ![]() jabber.minus273.org | 25 days, 21:42:35 | 99% (120/121) | |||||||||||||||||
![]() jabberwiki.de jabberwiki.de
| ![]() conference.jabberwiki.de | ![]() jabberwiki.de | ![]() www.jabberwiki.de | ![]() proxy.jabberwiki.de | 80 days, 8:52:37 | 99% (120/121) | |||||||||||||||||
![]() jabjab.de jabjab.de
| ![]() conference.jabjab.de | ![]() gadugadu.jabjab.de | ![]() discord.jabjab.detelegram.jabjab.dexmpp.jabjab.de | ![]() jabjab.de | ![]() www.jabjab.de | ![]() proxy.jabjab.de | 80 days, 8:53:34 | 99% (120/121) | |||||||||||||||
![]() lightwitch.org lightwitch.org
| ![]() conference.lightwitch.org | ![]() users.lightwitch.org | ![]() lightwitch.org | ![]() proxy65.lightwitch.org | 132 days, 13:15:57 | 99% (120/121) | |||||||||||||||||
![]() neko.im neko.im
| ![]() conference.neko.im | ![]() neko.im | ![]() neko.im | 7 days, 20:34:16 | 99% (120/121) | ||||||||||||||||||
![]() phcn.de phcn.de | ![]() conference.phcn.de | ![]() phcn.de | 3 days, 13:47:44 | 99% (120/121) | |||||||||||||||||||
![]() tiggerswelt.net tiggerswelt.net | 65 days, 6:41:08 | 99% (120/121) | |||||||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() univers-libre.net univers-libre.net
| ![]() chat.univers-libre.net | ![]() irc.univers-libre.net | ![]() univers-libre.net | ![]() proxy.univers-libre.net | 16 days, 0:34:07 | 99% (120/121) | |||||||||||||||||
![]() vke.ru vke.ru | ![]() vke.ru | 26 days, 10:01:18 | 99% (120/121) | ||||||||||||||||||||
![]() xmpp.jp xmpp.jp | ![]() conference.xmpp.jp | ![]() xmpp.jp | ![]() proxy.xmpp.jp | 14 days, 9:11:52 | 99% (120/121) | ||||||||||||||||||
![]() im.koderoot.net im.koderoot.net | ![]() muc.im.koderoot.net | ![]() irc.im.koderoot.net | ![]() vjud.im.koderoot.net | ![]() im.koderoot.net | ![]() im.koderoot.net | ![]() proxy.im.koderoot.net | 5 days, 0:30:05 | 98% (119/121) | |||||||||||||||
![]() jabber.cn jabber.cn | ![]() conference.jabber.cn | ![]() jabber.cn | ![]() upload.jabber.cn | 180 days, 12:49:54 | 98% (119/121) | ||||||||||||||||||
![]() jid.pl jid.pl | ![]() conference.jid.pl | ![]() jid.pl | ![]() proxy.jid.pl | 1 day, 7:56:36 | 98% (119/121) | ||||||||||||||||||
![]() xmpp.is xmpp.is | ![]() muc.xmpp.is | ![]() xmpp.is | ![]() upload.xmpp.is | ![]() envoy.xmpp.isxmpp.is | 23 days, 7:00:58 | 98% (119/121) | |||||||||||||||||
![]() xmpp.us xmpp.us | ![]() conference.xmpp.us | ![]() xmpp.us | ![]() upload.xmpp.us | 180 days, 13:23:06 | 98% (119/121) | ||||||||||||||||||
![]() alpha-labs.net alpha-labs.net
| ![]() conference.alpha-labs.net | ![]() search.alpha-labs.net | ![]() alpha-labs.net | 28 days, 14:00:24 | 97% (118/121) | ||||||||||||||||||
![]() einfachjabber.de einfachjabber.de
| ![]() conference.einfachjabber.de | ![]() einfachjabber.de | 214 days, 5:46:29 | 97% (118/121) | |||||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() default.rs default.rs | ![]() conference.default.rs | ![]() default.rs | 14 days, 3:33:34 | 96% (117/121) | |||||||||||||||||||
![]() jabber.hot-chilli.net jabber.hot-chilli.net | ![]() conference.jabber.hot-chilli.net | ![]() aim.jabber.hot-chilli.net | ![]() gg.jabber.hot-chilli.net | ![]() icq.jabber.hot-chilli.net | ![]() irc.jabber.hot-chilli.netj2j.jabber.hot-chilli.netxmpp.jabber.hot-chilli.net | ![]() yahoo.jabber.hot-chilli.net | ![]() vjud.jabber.hot-chilli.net | ![]() hot-chilli.netim.hot-chilli.netim.hot-chilli.netjabber.hot-chilli.net | ![]() proxy.jabber.hot-chilli.net | 9 days, 8:10:59 | 96% (117/121) | ||||||||||||
![]() jid.su jid.su | ![]() conference.jid.su | ![]() jid.su | 28 days, 12:59:20 | 96% (117/121) | |||||||||||||||||||
![]() xmpp-hosting.de xmpp-hosting.de | ![]() conference.jabber-hosting.deconference.xmpp-hosting.de | ![]() jabber-hosting.dexmpp-hosting.de | 9 days, 8:39:38 | 96% (117/121) | |||||||||||||||||||
![]() codingteam.net codingteam.net | ![]() conference.codingteam.net | ![]() codingteam.net | 2 days, 4:47:15 | 95% (116/121) | |||||||||||||||||||
![]() jabb3r.de jabb3r.de
| ![]() conference.jabb3r.de | ![]() jabb3r.de | 9 days, 8:06:50 | 95% (116/121) | |||||||||||||||||||
![]() linuxlovers.at linuxlovers.at | ![]() conference.jabber.linuxlovers.at | ![]() irc.jabber.linuxlovers.at | ![]() aim.jabber.linuxlovers.at | ![]() icq.jabber.linuxlovers.at | ![]() yahoo.jabber.linuxlovers.at | ![]() linuxlovers.at | 17:48:09 | 95% (116/121) | |||||||||||||||
![]() jabb3r.org jabb3r.org | ![]() conference.jabb3r.org | ![]() jabb3r.org | 9 days, 8:06:51 | 95% (115/121) | |||||||||||||||||||
![]() jabber-hosting.de jabber-hosting.de | ![]() conference.jabber-hosting.deconference.xmpp-hosting.de | ![]() jabber-hosting.dexmpp-hosting.de | 9 days, 8:07:09 | 95% (115/121) | |||||||||||||||||||
![]() jabber.hot-chilli.eu jabber.hot-chilli.eu | ![]() conference.jabber.hot-chilli.eu | ![]() hot-chilli.euim.hot-chilli.euim.hot-chilli.eujabber.hot-chilli.eu | 9 days, 8:10:57 | 95% (115/121) | |||||||||||||||||||
Server | MUC | IRC | AIM | GG | GTalk | ICQ | MSN | SMS | TLEN | XMPP | Y! | User Directory | PEP | Web Presence | File Storage | Mail Alerts | RSS | Weather | Proxy | Uptime | % Uptime | ||
![]() im.hot-chilli.net im.hot-chilli.net
| ![]() conference.jabber.hot-chilli.net | ![]() aim.jabber.hot-chilli.net | ![]() gg.jabber.hot-chilli.net | ![]() icq.jabber.hot-chilli.net | ![]() irc.jabber.hot-chilli.netj2j.jabber.hot-chilli.netxmpp.jabber.hot-chilli.net | ![]() yahoo.jabber.hot-chilli.net | ![]() vjud.jabber.hot-chilli.net | ![]() hot-chilli.nethot-chilli.netim.hot-chilli.netjabber.hot-chilli.net | ![]() proxy.jabber.hot-chilli.net | 9 days, 8:03:01 | 94% (114/121) | ||||||||||||
![]() im.hot-chilli.eu im.hot-chilli.eu
| ![]() conference.jabber.hot-chilli.eu | ![]() hot-chilli.euhot-chilli.euim.hot-chilli.eujabber.hot-chilli.eu | 9 days, 8:02:59 | 92% (112/121) | |||||||||||||||||||
![]() bbs.docksud.com.ar bbs.docksud.com.ar | ![]() conf.bbs.docksud.com.ar | ![]() bbs.docksud.com.ar | ![]() files.bbs.docksud.com.ar | 21:20:28 | 91% (111/121) | ||||||||||||||||||
![]() jabber.scunc.net jabber.scunc.net | ![]() proxy.jabber.scunc.net | 10 days, 1:45:46 | 91% (111/121) | ||||||||||||||||||||
![]() xmpp.org.ru xmpp.org.ru | ![]() irc.xmpp.org.ru | ![]() jud.xmpp.org.ru | 21:37:30 | 91% (111/121) | |||||||||||||||||||
![]() hot-chilli.eu hot-chilli.eu | ![]() conference.jabber.hot-chilli.eu | ![]() hot-chilli.euim.hot-chilli.euim.hot-chilli.eujabber.hot-chilli.eu | 9 days, 7:59:50 | 90% (110/121) | |||||||||||||||||||
![]() hot-chilli.net hot-chilli.net
